Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 11-Dec-2024 07:10:57 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km WSW of Howardville, Missouri | 2.3 | 464 mi | Tue, 10-Dec-2024 22:00:16 CST | map |
38 km ESE of Malaga, New Mexico | 2.3 | 420 mi | Mon, 09-Dec-2024 16:31:15 CST | map |
2 km SSE of Meno, Oklahoma | 2.5 | 246 mi | Mon, 09-Dec-2024 16:19:20 CST | map |
7 km NE of Toyah, Texas | 2.4 | 432 mi | Mon, 09-Dec-2024 13:02:23 CST | map |
7 km NE of Toyah, Texas | 2.1 | 432 mi | Mon, 09-Dec-2024 09:56:16 CST | map |
36 km NNW of Toyah, Texas | 2.2 | 440 mi | Mon, 09-Dec-2024 09:23:03 CST | map |
1 km N of Marston, Missouri | 2.2 | 465 mi | Mon, 09-Dec-2024 07:30:30 CST | map |
4 km WSW of Howardville, Missouri | 2.1 | 464 mi | Mon, 09-Dec-2024 04:27:25 CST | map |
4 km W of Howardville, Missouri | 3.0 | 464 mi | Mon, 09-Dec-2024 00:27:02 CST | map |
8 km ESE of Matthews, Missouri | 2.2 | 477 mi | Mon, 09-Dec-2024 00:08:50 CST | map |
6 km ESE of Hayward, Missouri | 2.0 | 460 mi | Mon, 09-Dec-2024 00:00:15 CST | map |
31 km WSW of Ackerly, Texas | 2.0 | 317 mi | Sun, 08-Dec-2024 17:35:39 CST | map |
12 km SSW of Beaver, Utah | 2.4 | 968 mi | Sun, 08-Dec-2024 16:34:13 CST | map |
20 km NW of Stanton, Texas | 2.5 | 314 mi | Sun, 08-Dec-2024 16:11:21 CST | map |
19 km NW of Stanton, Texas | 2.2 | 315 mi | Sun, 08-Dec-2024 09:36:05 CST | map |
19 km NW of Stanton, Texas | 3.0 | 315 mi | Sun, 08-Dec-2024 09:00:40 CST | map |
16 km NE of Milford, Utah | 2.3 | 986 mi | Sun, 08-Dec-2024 08:02:12 CST | map |
36 km NNW of Toyah, Texas | 2.1 | 441 mi | Sun, 08-Dec-2024 02:19:07 CST | map |
36 km NNW of Toyah, Texas | 2.1 | 441 mi | Sun, 08-Dec-2024 02:13:49 CST | map |
35 km WSW of Ackerly, Texas | 2.2 | 320 mi | Sat, 07-Dec-2024 16:47:51 CST | map |
35 km NNW of Toyah, Texas | 2.2 | 440 mi | Sat, 07-Dec-2024 13:57:48 CST | map |
11 km SW of Centerville, South Carolina | 2.1 | 948 mi | Sat, 07-Dec-2024 04:24:28 CST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 400 mi | Fri, 06-Dec-2024 12:38:09 CST | map |
11 km SSE of Hill City, Kansas | 2.4 | 466 mi | Fri, 06-Dec-2024 05:07:49 CST | map |
1 km NNW of Cooter, Missouri | 2.2 | 440 mi | Fri, 06-Dec-2024 02:41:33 CST | map |
53 km S of Whites City, New Mexico | 2.0 | 458 mi | Thu, 05-Dec-2024 21:50:05 CST | map |
16 km NW of Stanton, Texas | 3.1 | 313 mi | Thu, 05-Dec-2024 20:24:11 CST | map |
13 km W of Whites City, New Mexico | 2.8 | 464 mi | Thu, 05-Dec-2024 17:09:12 CST | map |
11 km W of Whites City, New Mexico | 2.8 | 462 mi | Thu, 05-Dec-2024 16:52:20 CST | map |
4 km WSW of Mount Pleasant, Utah | 2.1 | 941 mi | Wed, 04-Dec-2024 08:19:00 CST | map |
30 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.